<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jørund Aase Falkenberg</title>
	<atom:link href="http://www.jorund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorund.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 16:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Raft</title>
		<link>http://www.jorund.com/raft/</link>
		<comments>http://www.jorund.com/raft/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=1247</guid>
		<description><![CDATA[RAFT 4,5x3x2,5 m Wooden materials, nails, sail, plastic barrels, etc. Vestlandsutstillingen 2011 Kunstmuseet KUBE, Sunnfjord Kunstlag, Kunsthuset Kabuso, Haugesund Kunstforening, Stavanger Kunstforening, Norway Jan.-June 2011 The raft was built in stavanger, launched to the sea and sailed to the island Sør-Hidle where it stranded. Afterwards it was dragged back to Stavanger and installed outside Stavanger [...]]]></description>
			<content:encoded><![CDATA[

<p><strong><em>RAFT</em></strong><br />
4,5x3x2,5 m<br />
Wooden materials, nails, sail, plastic barrels, etc.<br /><br /></p>

<p>Vestlandsutstillingen 2011<br />
Kunstmuseet KUBE, Sunnfjord Kunstlag, Kunsthuset Kabuso, Haugesund  Kunstforening, Stavanger Kunstforening, Norway<br />
Jan.-June 2011<br /><br /></p>

<p>The raft was built in stavanger, launched to the sea and sailed to the island Sør-Hidle where it stranded.<br />
Afterwards it was dragged back to Stavanger and installed outside Stavanger kunstforening as part of the collective exhibition Vestlandsutstillingen 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/raft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 0</title>
		<link>http://www.jorund.com/project-0/</link>
		<comments>http://www.jorund.com/project-0/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=1238</guid>
		<description><![CDATA[PROJECT 0 The Nordic House, Reykjavik, Iceland Group exhibition with Tommy Johansson, Randi Nygård and Maja Nilsen June-Aug. 2011 Untitled (WP #7) Acrylic on wall, 3&#215;5 m 2011 Cluster II (Black Ghost) Textile – torn, washed in washing machine, dried in tumbledryer, 2,5&#215;0,8&#215;0,8 m 2011 Bunch (Towards Something) Stacked paper with the text Towards Something, [...]]]></description>
			<content:encoded><![CDATA[

<p><strong>PROJECT 0</strong><br />
The Nordic House, Reykjavik, Iceland<br />
Group exhibition with Tommy Johansson, Randi Nygård and Maja Nilsen<br />
June-Aug. 2011</p>

<p><b><em>Untitled (WP #7) </em></b><br />
Acrylic on wall, 3&#215;5 m<br />
2011<br /></p>

<p><strong>Cluster II <em>(Black Ghost)</em></strong><br />
Textile – torn, washed in washing machine, dried in tumbledryer, 2,5&#215;0,8&#215;0,8 m<br />
2011<br /><br />
<strong>
Bunch <em>(Towards Something)</em></strong><br />
Stacked paper with the text <a href="http://www.jorund.com/towards-something/">Towards Something</a>, 30x30x20 cm<br />
2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/project-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Something</title>
		<link>http://www.jorund.com/towards-something-lille/</link>
		<comments>http://www.jorund.com/towards-something-lille/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=1190</guid>
		<description><![CDATA[TOWARDS SOMETHING Artconnexion, Lille, France November-December 2010 Untitled (WP # 6) Acrylic on wall, 3 x 3 m 2010 XYZ (Seed) Wood, glue, 8x 15 x 15 cm 2010 Norwegian Asphalt (Sandnes) Piece of asphalt from performance in Sandnes, Norway 2010]]></description>
			<content:encoded><![CDATA[

<p><strong>TOWARDS SOMETHING</strong><br />
Artconnexion, Lille, France<br />
November-December 2010</p>

<p><strong><em>Untitled (WP # 6)</em></strong><br />
Acrylic on wall, 3 x 3 m<br />
2010</p>

<p><em><strong>XYZ (Seed)</em></strong><br />
Wood, glue, 8x 15 x 15 cm<br />
2010</p>

<p><strong><em>Norwegian Asphalt (Sandnes)</em></strong><br />
Piece of asphalt from performance in Sandnes, Norway<br />
2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/towards-something-lille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Sandnes</title>
		<link>http://www.jorund.com/vitamin-sandnes/</link>
		<comments>http://www.jorund.com/vitamin-sandnes/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=1174</guid>
		<description><![CDATA[VITAMIN SANDNES Public art festival, Sandnes, Norway October 2010 Ground Performance and temporal site specific installation, 1 x 1,5 x 2 m, Sandnes center A hole made through the asphalt floor, wooden structure. Untitled (WP #5, Sandnes) Acrylic on wall, temporal, 3 x 3 m In an alley, Sandnes center]]></description>
			<content:encoded><![CDATA[

<p><strong>VITAMIN SANDNES</strong><br />
Public art festival, Sandnes, Norway<br />
October 2010</p>

<p><em><strong>Ground</strong></em><br />
<em></em>Performance and temporal site specific installation, 1 x 1,5 x 2 m, Sandnes center<br />
A hole made through the asphalt floor, wooden structure.</p>

<p><strong><em>Untitled (WP #5, Sandnes)</em></strong><br />
Acrylic on wall, temporal, 3 x 3 m<br />
In an alley, Sandnes center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/vitamin-sandnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginnings (Karlsøya)</title>
		<link>http://www.jorund.com/beginnings/</link>
		<comments>http://www.jorund.com/beginnings/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=1013</guid>
		<description><![CDATA[BEGINNINGS (KARLSØYA) Tromsø kunstforening, Aug.-Oct. 2010 Karlsøya is an island situated 4 km north-east of Tromsø, Norway, 70 degrees north. From 1972 many young people moved to the island, wanting to live a life based on collectivity and self-sufficiency. Karlsøya after some time got known in alternative environments in Norway and abroad, and acquired and [...]]]></description>
			<content:encoded><![CDATA[

<p><strong><em>BEGINNINGS (KARLSØYA)</em></strong><br />
Tromsø kunstforening, Aug.-Oct. 2010
<br /><br />
Karlsøya is an island situated 4 km north-east of Tromsø, Norway, 70 degrees north. From 1972 many young people moved to the island, wanting to live a life based on collectivity and self-sufficiency. Karlsøya after some time got known in alternative environments in Norway and abroad, and acquired and almost mythical position. Most of the radicals have moved from the island, but some still live there. The local shop and café is still run by collective effort. Every summer there is a music festival on the island combining politically charged music, seminars and partying. (The Karlsøy festival homepage: <a href="http://www.karlsoyfestival.com/proclamation.htm">www.karlsoyfestival.com/proclamation.htm</a>)
<br /><br />
Critic: <a href="http://www.kunstkritikk.no/kritikk/du-skona-nya-varld/">Du sköna nya värld</a>, Joakim Borda, Kunstkritikk.no
<br /><br />
Works:<br /><br />
<em><strong>Our Rainbow</strong></em><br />
Acrylic and crayon on wall, participation by public, 2010</p>

<p><em><strong>An Island</strong></em><br />
Mdf, cardboard, filler, lacquer Model of Karlsøya,1 : 5900</p>

<p><em><strong>Cluster (Down)</strong></em><br />
Textile, ca. 2&#215;2 m, 2008</p>

<p><em><strong>Interview (Svein-Egil Haugen)</strong> </em><br />
Video, 60 min, 2010</p>

<p><em><strong>Interview (Berit M. Paulsen) </strong></em><br />
Video, 55 min, 2010</p>

<p><em><strong>Interview (Stein J. Ellysef Olsen)</strong> </em><br />
Video, 60 min, 2010</p>

<p><em><strong>New Beginning (Karlsøya)</strong></em><br />
Glass jar, earth from Karlsøya, water, 2010</p>

<p><em><strong>Bunch (Towards Something)</strong></em><br />
Stacked publication, Towards Something, drawing and text, 2010</p>

<p><em><strong>Medallion (Tabula Rasa)</strong></em><br />
Sanded 10 norwegian crown coin, metal chain, 2007</p>

<p><em><strong>XYZ (Up) II</strong></em><br />
Wood, glue, 30x30x30 cm, 2010</p>

<p><em><strong>Mythos </strong></em><br />
Print, reworked photo from Karlsøya community in the 1970s, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGH</title>
		<link>http://www.jorund.com/argh/</link>
		<comments>http://www.jorund.com/argh/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=987</guid>
		<description><![CDATA[ARGH Group exhibition, Antispeciesistic Artists Gallery BOA, Oslo 2010 Social Movement (International Animal Rights Gathering, Oslo 2009) Video, 21 min, 2010 Untitled (56 000 000 000) Plastic letters on wall, ca. 3&#215;40 cm, 2010 (The number refere to the number of animals killed annually by humans, for food, clothes etc. Not including fish and other [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong><em>ARGH</em></strong><br />
Group exhibition, Antispeciesistic Artists<br />
Gallery BOA, Oslo 2010
<br /><br /><br />
<em><strong>Social Movement (International Animal Rights Gathering, Oslo 2009)</strong></em><br />
Video, 21 min, 2010<br />
<br /><em>
<strong>Untitled (56 000 000 000)</strong></em><br />
Plastic letters on wall, ca. 3&#215;40 cm, 2010<br />
<br />
(The number refere to the number of animals killed annually by humans, for food, clothes etc. <br />
Not including fish and other aquatic animals. Based on 2007 statistics from the Food and Agriculture <br />
Organization (FAO) of the United Nations&#8217; Global Livestock Production and Health Atlas.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/argh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal</title>
		<link>http://www.jorund.com/portal/</link>
		<comments>http://www.jorund.com/portal/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=771</guid>
		<description><![CDATA[PORTAL Unge Kunstneres Samfund, Oslo, March 2010 Works: Portal Wood, nails, ca. 3,5x2x1,5 m, 2006 New Beginning (UKS) Jar, earth from UKS’ rose bed, water, 10x6x6 cm, 2010 Drawn Circle Pencil on paper, 84&#215;59 cm, 2010 XYZ (Outwards) Wood, glue, ca. 20x25x20 cm, 2010 Untitled (X) Found object, 10&#215;10 cm, 2010 Untitled (Gradients) Computer generated [...]]]></description>
			<content:encoded><![CDATA[<p>
<em><strong>PORTAL</strong></em><br />
Unge Kunstneres Samfund, Oslo, March 2010<br />
<br /><br />
Works:<br />
<br />
<em><strong>Portal</strong> </em><br />
Wood, nails, ca. 3,5x2x1,5 m, 2006<br />
<br />
<em><strong>New Beginning (UKS)</strong></em><br />
Jar, earth from UKS’ rose bed, water, 10x6x6 cm, 2010<br />
<br />
<em><strong>Drawn Circle</strong></em><br />
Pencil on paper, 84&#215;59 cm, 2010<br />
<br />
<em><strong>XYZ (Outwards)</strong></em><br />
Wood, glue, ca. 20x25x20 cm, 2010<br />
<br />
<em><strong>Untitled (X)</strong></em><br />
Found object, 10&#215;10 cm, 2010<br />
<br />
<em><strong>Untitled (Gradients)</strong> </em><br />
Computer generated video, 1 hour 2 min. 30 sec, projected on wall, 2010<br />
<br />
<em><strong>Untitled (Zuzana)</strong></em><br />
Photo, 30&#215;20 cm, 2005<br />
<br />
<em><strong>Towards Something</strong></em><br />
Text, 2010 &#8211; read text: <a href="http://www.jorund.com/towards-something"><small>English</small></a> / <a href="http://www.jorund.com/i-retning-av-noe"><small>Norwegian</small></a> 
<br /><br />
Books presented during exhibition:<br />
<em>Sex, Ecology, Spirituality: The Spirit of Evolution</em>, Ken Wilber, <br />
<em>Quantum Shift in the Global Brain: How the New Scientific Reality Can Change Us and our World</em>, Ervin László<br />
<em>Det 5. trinn &#8211; veien til et nytt samfunn (The 5th Step &#8211; the way to a new society)</em>, Dag Andersen<br />
<br /><br /><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled (WP)</title>
		<link>http://www.jorund.com/wp/</link>
		<comments>http://www.jorund.com/wp/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=84</guid>
		<description><![CDATA[UNTITLED (WP) Wall painting series Untitled (WP #6) Acrylic on wall, 3&#215;3 m, Towards Something, 2010 Artconnexion, Lille, France Untitled (WP #5, Sandnes) Acrylic on wall in alley, Sandnes, 3&#215;3 m, 2010 Vitamin Sandnes, Sandnes, Norway Untitled (WP #4) Acrylic on wall, ca. 3&#215;6 m, Entrance 09, 2009 Rogaland Art Center, Stavanger Untitled (WP #3) [...]]]></description>
			<content:encoded><![CDATA[

<p><strong>UNTITLED (WP)</strong><br />
Wall painting series</p>

<p><strong><em>Untitled (WP #6)</em></strong><br />
Acrylic on wall, 3&#215;3 m, <em>Towards Something</em>, 2010<br />
Artconnexion, Lille, France</p>

<p><em><strong>Untitled (WP #5, Sandnes)</strong></em> <br />
Acrylic on wall in alley, Sandnes, 3&#215;3 m, 2010<br />
<em>Vitamin Sandnes</em>, Sandnes, Norway</p>

<p><em><strong>Untitled (WP #4)</strong></em><br />
Acrylic on wall, ca. 3&#215;6 m, <em>Entrance 09</em>, 2009<br />
Rogaland Art Center, Stavanger</p>

<p><em><strong>Untitled (WP #3)</strong></em><br />
Acrylic on wall, ca. 5&#215;5 m, <em>Reconfigure</em>, 2008<br />
The Drawing Room, London</p>

<p><em><strong>Untitled (WP #2)</strong></em><br />
Acrylic on wall, ca. 3&#215;6 m, <em>Master exhibition</em>, 2008<br />
Stenersenmuseet, Oslo</p>

<p><em><strong>Untitled (WP #1)</strong></em>
Acrylic on wall and floor, ca. 3&#215;6 m, <em>What Is This</em>, 2003<br />
Gallery 21:25, Oslo 2003</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/wp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XYZ</title>
		<link>http://www.jorund.com/xyz/</link>
		<comments>http://www.jorund.com/xyz/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=80</guid>
		<description><![CDATA[XYZ XYZ 2 Wood, glue, ca. 75x45x55 cm Entrance 09, Rogaland Art Center, Stavanger 2009 XYZ 1 Wood, glue, ca. 30x35x30 cm, 2008]]></description>
			<content:encoded><![CDATA[

<p><strong>XYZ</strong></p>

<p><em><strong>XYZ 2</strong></em><br />
Wood, glue, ca. 75x45x55 cm<br />
<em>Entrance 09</em>, Rogaland Art Center, Stavanger 2009<br />
<br />
<em><strong>XYZ 1</strong></em><br />
Wood, glue, ca. 30x35x30 cm, 2008<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/xyz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster</title>
		<link>http://www.jorund.com/cluster/</link>
		<comments>http://www.jorund.com/cluster/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=77</guid>
		<description><![CDATA[CLUSTER Textile, ca. 200x80x80 cm, 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jorund.com/wp-content/material/klynge.jpg" rel="lightbox[77]"><img class="size-full wp-image-78 alignnone" title="klynge" src="http://www.jorund.com/wp-content/material/klynge.jpg" alt="klynge" width="300" height="375" /></a></p>

<p><em><strong>CLUSTER</strong></em><br />
<em><strong></strong></em>Textile, ca. 200x80x80 cm, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against the Modern World</title>
		<link>http://www.jorund.com/against-the-modern-world/</link>
		<comments>http://www.jorund.com/against-the-modern-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=65</guid>
		<description><![CDATA[AGAINST THE MODERN WORLD Group exhibition, Gallery LNM, Oslo 2007 Medallion (Tabula Rasa) Sanded 10 kr coin, chain Untitled (Place To Sit Down) Blanket, table, plant, book, medallion, drawing, ca. 1,5x1x1 m Untitled (Circle) Pencil on paper, 60&#215;90 cm Supernova Silkscreen print on paper, 60&#215;90 cm New Beginnings &#8211; selection/detail Sealed glasses, earth, water, ca. [...]]]></description>
			<content:encoded><![CDATA[

<p><em><strong>AGAINST THE MODERN WORLD</strong></em><br />
Group exhibition, Gallery LNM, Oslo 2007<br />
<br />
<em><strong>Medallion (Tabula Rasa)</strong></em><br />
Sanded 10 kr coin, chain<br />
<br />
<em><strong>Untitled (Place To Sit Down)</strong></em><br />
Blanket, table, plant, book, medallion, drawing, ca. 1,5x1x1 m<br />
<br />
<em><strong>Untitled (Circle)</strong></em><br />
Pencil on paper, 60&#215;90 cm<br />
<br />
<em><strong>Supernova</strong></em><br />
Silkscreen print on paper, 60&#215;90 cm<br />
<br />
<em><strong>New Beginnings</strong></em> &#8211; selection/detail<br />
Sealed glasses, earth, water, ca. 10x4x4 each glass.<br />
<br />
<em><strong>Marie (Inside)</strong></em><br />
Photography, 40&#215;60 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/against-the-modern-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust and Effects</title>
		<link>http://www.jorund.com/dust-and-effects/</link>
		<comments>http://www.jorund.com/dust-and-effects/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=60</guid>
		<description><![CDATA[DUST AND EFFECTS I-II Photography, variable dimensions, 2007]]></description>
			<content:encoded><![CDATA[

<p><strong><em>DUST AND EFFECTS I-II</em></strong><br />
Photography, variable dimensions, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/dust-and-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Dust</title>
		<link>http://www.jorund.com/gathering-dust/</link>
		<comments>http://www.jorund.com/gathering-dust/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=51</guid>
		<description><![CDATA[GATHERING DUST (BAKU)Video, dust, glassBaku Conteporary Art Center, Azerbaijan 2007 &#62;&#62; QuickTime video, 6:16 min]]></description>
			<content:encoded><![CDATA[

<p><strong><em>GATHERING DUST (BAKU)</em></strong><br />Video, dust, glass<br />Baku Conteporary Art Center, Azerbaijan 2007
<br /><br /><br />
<a href="http://www.jorund.com/wp-content/material/gathering_dust_baku.mov">&gt;&gt; </a>QuickTime video, 6:16 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/gathering-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jorund.com/wp-content/material/gathering_dust_baku.mov" length="10381314" type="video/quicktime" />
		</item>
		<item>
		<title>The World (A Love Story)</title>
		<link>http://www.jorund.com/the-world/</link>
		<comments>http://www.jorund.com/the-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=48</guid>
		<description><![CDATA[THE WORLD (A LOVE STORY) Computer generated animation, 12:30 min, 2006]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jorund.com/wp-content/material/world12.jpg" rel="lightbox[48]"><img class="size-full wp-image-502 alignnone" title="The World (A Love Story) - stills" src="http://www.jorund.com/wp-content/material/world12.jpg" alt="The World (A Love Story) - stills" width="498" height="300" /></a></p>

<p><strong><em>THE WORLD (A LOVE STORY)</em></strong><br />
Computer generated animation, 12:30 min, 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden (Botanicher Garten Berlin)</title>
		<link>http://www.jorund.com/garden/</link>
		<comments>http://www.jorund.com/garden/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=45</guid>
		<description><![CDATA[GARDEN (BOTANISCHER GARTEN BERLIN) Photography 2005]]></description>
			<content:encoded><![CDATA[<p><strong>
<em> GARDEN (BOTANISCHER GARTEN BERLIN)
</em></strong><br />
Photography 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undefined, Clearing (10 Min)</title>
		<link>http://www.jorund.com/10-min/</link>
		<comments>http://www.jorund.com/10-min/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=39</guid>
		<description><![CDATA[UNDEFINED, CLEARING (10 MINUTES) Performance, Spasibar, Oslo 2005 Description: Doing &#8220;nothing&#8221; for a period of time, 10 minutes. (Standing still, looking at the public, being aware of feelings, thoughts, body, tensions. Moving slowly between still positions. Moving between stage and hall. Sitting on the stage edge)]]></description>
			<content:encoded><![CDATA[

<p><strong><em>UNDEFINED, CLEARING (10 MINUTES)</em></strong><br />
Performance, Spasibar, Oslo 2005<br />
<br />
Description:<br />
Doing &#8220;nothing&#8221; for a period of time, 10 minutes.<br />
(Standing still, looking at the public, being aware of feelings, thoughts, body, tensions.<br />
Moving slowly between still positions. Moving between stage and hall. Sitting on the stage edge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/10-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing and All</title>
		<link>http://www.jorund.com/nothing-and-all/</link>
		<comments>http://www.jorund.com/nothing-and-all/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=27</guid>
		<description><![CDATA[NOTHING AND ALL Pencil on wall, 3 x 12m, empty space 3 x 12 x 9m Gallery 21:25, Oslo 2005 This (Here We Are. Actually) Pencil on wall, corner, ca. 2,5 x 3,5 x 3,5 m Gallery Blunk, Trondheim 2006 Something Pencil on paper, six papers á 1,5 x 2 m Stavanger kunstforening, Stavanger 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong><em>NOTHING AND ALL</em></strong><br />
Pencil on wall, 3 x 12m, empty space 3 x 12 x 9m<br />
Gallery 21:25, Oslo 2005</p>

<p><strong><em>This (Here We Are. Actually)</em></strong><br />
Pencil on wall, corner, ca. 2,5 x 3,5 x 3,5 m<br />
Gallery Blunk, Trondheim 2006</p>

<p><strong><em>Something</em></strong><br />
Pencil on paper, six papers á 1,5 x 2 m<br />
Stavanger kunstforening, Stavanger 2006</p>

<p>About:<br />
I was going to have an exhibition in the      student gallery 21:25 in Oslo. I wanted to show many      different ideas I had, installations etc. But when it came close to the      exhibition date, it all felt meaningless. I had been feeling this since I      started at the art academy in Oslo. Everything floating around,      without any fixed points. The feeling of insecurity and troubled mind      culminated at this point in time also because of the stress I experienced in      front of the task of making a public show. I had two choices: Either to go      on as planned, neglecting the burden of meaninglessness, or I could take      this problem seriously and find a solution. I chose the last option. I quit      the old plan. I tried to find a way to work with the problem at hand. Through a reduction process I got the idea of stripping the gallery room and going into a work process of making dots on one of the walls. I saw the dot as the simplest sign and wanted to be inside a process where i could feel very directly a switching between meaning and meaninglessness, the switching between the dots received as singular elements and received as a whole. The four days I had for preparing the      exhibition I made dots on the innermost wall of the room.</p>

<p>I remember going to the gallery in the morning on the first day     to start working. It felt very special. Sitting in the subway train I listen to Mozart or      some other classical music on my md-player. Somewhere in the world a big     accident had happened that day. I heard it on the news or saw it in the      news paper earlier. Many people had died. People in the train was looking tired and      not so satisfied with their lives. Still it was a strong feeling of      something like: &#8220;This is the world and we are alive&#8221;. It felt both very sad      and very beautiful at the same time. I were both smiling and almost crying.</p>

<p>I came into the empy white room. I looked at      the empty wall for a bit and then started to make dots with my pencil on it,      starting in the middle. It was so beutiful to do something that      simple. I tried just to be in the process. Not to think too much about the      result, to work randomly. But offcourse that´s not easy to do. Your mind      interfers all the time and wants to decide how the work is developing. If it      felt meaningful or not changed all the time, as it      in general does, both in life and art. It became for me a research and      meditation on time, life and meaning, and made a change in how I think about      and work with art. I felt like finding some solid ground to build on. I was      excited to feel like being on a road that actually had a direction. Not      knowing the path in detail or what would happen further on, but just knowing      this was (really) something.</p>

<p>After this the work with dots continued into other projects, like <em>This (Here We Are. Actually)</em> and <em>Something</em>.</p>

<p>I regard <em>Nothing and All</em> as my artistic fundament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/nothing-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled (Kellokoski)</title>
		<link>http://www.jorund.com/kellokoski/</link>
		<comments>http://www.jorund.com/kellokoski/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.jorund.com/?p=7</guid>
		<description><![CDATA[UNTITLED (KELLOKOSKI) Wood, nails, rope, ca. 2,5x2x4,5 m Baltic Sea Sculpture Days, Kellokoski, Finland 2004]]></description>
			<content:encoded><![CDATA[<p>
<strong><em>UNTITLED (KELLOKOSKI)</em></strong><br />
Wood, nails, rope, ca. 2,5x2x4,5 m<em><br />
Baltic Sea Sculpture Days</em>, Kellokoski, Finland 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorund.com/kellokoski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near and Far</title>
